Home
Services
About
About KPA
Our Team
Join Our Team
Projects
Get Your Project Started
Menu
Menu
Move Your community into the Future
our projects
GET YOUR PROJECT STARTED
Move Your community into the Future
our projects
GET YOUR PROJECT STARTED
Water Resources, Supply, Treatment, and Distribution
Austin Avenue Water & Wastewater Improvements | City of Georgetown
Doshier Farm WWTP Influent Screw Pump Replacements | City of Temple
Pepper Creek Elevated Storage Tank | City of Temple
Transmission Main from Water Treatment Plant to Loop 363 | City of Temple
Water Supply System | Schertz/Sequin Local Government Corporation (SSLGC)
Membrane Filtration Plant | City of Temple
Wastewater/Biosolids
Membrane Water Treatment Facility Expansion | City of Temple
Loop 121 Wastewater Extension | City of Belton
Loop 363 Utility Relocation, Phases I-III | City of Temple
Blackland Road Extension & Utility Improvements | City of Temple
Nolan Creek Trunk Sewer Preliminary Design Report & Final Design, Phase I | City of Belton
Southwest Bypass Waterline Improvements | City of Georgetown
Ronald Reagan Water Line Improvements | City of Georgetown
San Gabriel Park Lift Station | City of Georgetown
TIRZ Wastewater System, Phase I | City of Lorena
Wastewater Master Plan & Improvements | Village of Salado
Shallowford Lift Station | City of Temple
Panda Reclaimed Water | City of Temple
Backwash Sedimentation & Chemical CIP Improvements | City of Temple Membrane Water Treatment Plan
Temple-Belton Wastewater Treatment Plan Evaluation & Preliminary Design | City of Temple & Belton
County Road 112 Waterline Extension | City of Round Rock
transportation
Nolan Creek Hike & Bike Trail, Phases I-V | City of Belton
Blackland Road Extension & Utility Improvements | City of Temple
SE Inner Loop Improvements | Austin Avenue to FM 1460
Old Burnet Road Improvements | City of Jonestown
North 31st Street and IH-35 Connection Project | City of Temple
Shell Road Sidewalk Improvement Project | City of Georgetown
Sparta Road Reconstruction Project | City of Belton
2018 Street Improvements Project | City of Harker Heights
Downtown Santa Fe Plaza | City of Temple
Prairie View Road Improvements, Phase II | City of Temple
Rivery Boulevard | City of Georgetown
Crossroads Park | City of Temple
Comanche Gap Roadway & Pedestrian Improvements | City of Harker Heights
West 9th Ave Extension & Overpass Construction | City of Belton
Pepper Creek Hike & Bike Trail | City of Temple
Nolan Creek Hike & Bike Trail | City of Belton
Central Avenue Rehabilitation | City of Belton
Southeast Arterial One | City of Georgetown
storm drainage
Blackland Road Extension & Utility Improvements | City of Temple
Bluebonnet Lane Erosion Control | City of Nolanville
Drainage Assessment Modeling Phases I & II | City of Temple
Rail Park Detention Pond, Temple Reinvestment Zone | City of Temple
project planning
Temple Tax Increment Reinvestment Zone 2022 Master Plan | City of Temple
Scroll to top