Home
Services
About
About KPA
Our Team
Join Our Team
Projects
Get Your Project Started
Menu
Menu
Move Your community into the Future
our projects
GET YOUR PROJECT STARTED
Move Your community into the Future
our projects
GET YOUR PROJECT STARTED
Water Resources, Supply, Treatment, and Distribution
Lake Halbert Water Treatment Plant Improvements | City of Corsicana
Water & Wastewater Master Plans | City of Belton
Booster Pump Station & Ground Storage Tank | Jarrell-Schwertner WSC
920 Pressure Plane 3MG Elevated Storage Tank | City of Temple
Avenue G Pump Station Improvements | City of Temple
Rehabilitation of 1.5 MG South Standpipe | City of Pflugerville
Membrane Water Treatment Facility Expansion | City of Temple
Pepper Creek Elevated Storage Tank | City of Temple
Southwest Bypass Waterline Improvements | City of Georgetown
Ronald Reagan Water Line Improvements | City of Georgetown
Water & Wastewater Master Plans | City of Temple
Transmission Main from Water Treatment Plant to Loop 363 | City of Temple
Wastewater/Biosolids
San Gabriel Park Lift Station | City of Georgetown
WCID No. 3 WWTP Feasibility Study & Improvements | Bell County
Wastewater Treatment Plant Headworks & Treatment Improvements | City of Belton & Temple
Wastewater Master Plan | City of Corsicana
Doshier Farm WWTP Influent Screw Pump Replacements | City of Temple
Loop 121 Wastewater Extension | City of Belton
Nolan Creek Trunk Sewer Preliminary Design Report & Final Design, Phase I | City of Belton
TIRZ Wastewater System, Phase I | City of Lorena
Wastewater Collection & Treatment Improvements | Village of Salado
Shallowford Lift Station | City of Temple
Panda Reclaimed Water | City of Temple
Temple-Belton WWTP Evaluation & Preliminary Design | City of Temple & Belton
transportation
Street Improvement Projects | City of Harker Heights
Nolan Creek Hike & Bike Trail, Phases I-V | City of Belton
Old Burnet Road Improvements | City of Jonestown
Old Nolanville Road Pedestrian Improvements, Phase I | City of Nolanville
MLK Festival Grounds Improvements | City of Temple
Blackland Road Extension & Utility Improvements | City of Temple
SE Inner Loop Improvements | City of Georgetown
North 31st Street & IH-35 Connection Project | City of Temple
Shell Road Sidewalk Improvement Project | City of Georgetown
Sparta Road Reconstruction Project | City of Belton
Downtown Santa Fe Plaza & Market Trail | City of Temple
Prairie View Road Improvements, Phases I & II | City of Temple
Rivery Boulevard | City of Georgetown
Crossroads Park | City of Temple
West 9th Ave Extension & Overpass Construction | City of Belton
Pepper Creek Hike & Bike Trail | City of Temple
storm drainage
Dove Creek Drainage Drainage Improvements | City of Round Rock
Street Improvement Projects | City of Harker Heights
Blackland Road Extension & Utility Improvements | City of Temple
Bluebonnet Lane Erosion Control | City of Nolanville
Drainage Assessment Modeling Phases I & II | City of Temple
Rail Park Detention Pond, Temple Reinvestment Zone | City of Temple
Prairie View Road Improvements, Phases I & II | City of Temple
Kelly Lane Paving & Drainage Improvements, Phase I | City of Pflugerville
project planning
Neighborhood Planning District | City of Temple
Temple Mobility Master Plan | City of Temple
Temple Reinvestment Zone Quality of Life 2030 Master Plan | City of Temple
Temple Tax Reinvestment Zone 2022 Master Plan | City of Temple
Covey Planning + Landscape Architecture
East West Gateway
Corporate Campus Master Plan
The Imagine Belton Plan
North 31st Street & IH-35 Connection Project | City of Temple
Downtown Santa Fe Plaza & Market Trail | City of Temple
Pillar Architecture Studio
The Collective
Temple Community Clinic
Scroll to top